Local Cemetery Index
Page 1
Page 2
| Last Name | First Names | Died | Age |
| NAVIN | Ellen May | 1957/10/11 | 87 |
| NAVIN | John Joseph | 1923/10/23 | 67 |
| QUIN | Catherine | 1890/12/24 | 68 |
| QUIN | Henry H******* | 1890/06/30 | 84 |
| QUIN | James Andrew | 1889/07/17 | 4m |
| REGAN | Alexander | 1914/05/07 | - |
| REGAN | Mary Ann | 1923/06/24 | 80 |
| RYAN | Edward Joseph | 1923/08/22 | 65 |
| RYAN | Edward Philip | 1951/11/17 | 73 |
| RYAN | Elizabeth Rosetta | 1879/06/13 | 4y 7m |
| RYAN | Ethel Gertrude | 1914/03/09 | 23 |
| RYAN | Herman Joseph | 1963/06/ | 59 |
| RYAN | Jane Isabella | 1953/06/09 | 84 |
| RYAN | Jeremiah Joseph | 1965/06/09 | 79 |
| RYAN | Johanna Ellen | 1899/04/23 | 38 |
| RYAN | John Joseph | 1959/06/20 | 73 |
| RYAN | Thomas D. | 1960/05/14 | 77 |
| SCHULTZ | Helena Rose | 1879/06/13 | 8y 10m |
| STAPLETON | Mary | 1907/04/02 | 79 |
| STIFF | John Alfred | 1933/07/06 | 79 |
| STIFF | Joseph Alfred | 1911/01/07 | 3 |
| SULLIVAN | James | 1929/09/07 | 94 |
| WALSH | Gertrude Jane | 1954/10/29 | 69 |
| WALSH | James Joseph | 1876/01/24 | 4 |
| WALSH | John Herbert | 1876/01/26 | 18m |
| WALSH | Margaret Theresa | 1887/02/16 | 7y10m |
| Thursday, 24 April 2008 | © Barry Cubitt | Page 2 of 2 |
Local Cemetery Index
Page 1
Page 2