Local Cemetery Index
Page 1
Page 2
| Last Name | First Names | Died | Age |
| BEGLEY | Cecilia | 1905/09/18 | 32 |
| BEGLEY | Daniel Joseph | 1937/08/24 | - |
| BEGLEY | James Joseph | 1889/09/14 | 82 |
| BUCKLEY | Elizabeth | 1887/07/19 | 78 |
| BURKE | Frances | 1887/10/24 | 31y 5m |
| BURNS | Jane Catherine | 1885/03/18 | 10d |
| BURNS | Margaret Mary | 1885/03/10 | 1d |
| BYRNES | Catherine Mary | 1933/12/07 | 72 |
| BYRNES | John Edward | 1929/11/29 | 74 |
| BYRNES | Michael Joseph | 1911/01/17 | 47 |
| CULLEN | Patrick Joseph | 1883/11/28 | 31 |
| CULLEN | Patrick William | 1871 | - |
| DAVIES | Bridget | 1916/07/26 | 83 |
| DWYER | John Michael | 1882/02/21 | 8m |
| EDGERTON | George Joseph | 1886/06/10 | 37 |
| ENGLISH | Andrew | 1890/12/09 | 92 |
| ENGLISH | Bridget | 1878/03/11 | 60 |
| FLYNN | Elizabeth | 1889/06/22 | 69 |
| GRAHAM | Catherine | 1878/04/26 | 58 |
| HALPIN | Andrew | 1876/02/25 | 6y 4m |
| HALPIN | Margaret | 1876/02/24 | 1y 4m |
| HALPIN | Mary Jane | 1876/02/20 | 3y 9m |
| HANRAHAN | Catherine | 1916/12/08 | 79 |
| HANRAHAN | Denis Joseph | 1947/10/01 | 74 |
| HANRAHAN | Edward Thomas | 1937/11/14 | 64 |
| HANRAHAN | John Lake | 1937/10/25 | 66 |
| HENRY | William Thomas | 1878/07/17 | 32d |
| HORSNELL | William | 1877/05/02 | 35 |
| JONES | Esther D. | 1906/04/06 | 72 |
| JUDGE | Francis Chas | 1877/12/03 | 1y6m |
| McDONNELL | Margaret | 1860/10/20 | 24 |
| McINNES | Angus John | 1962/11/07 | 73 |
| McINNES | Archibald Harold | 1955/01/06 | 64 |
| McINNES | Catherine | 1929/05/17 | 65 |
| McINNES | Charlotte Maud | 1952/06/05 | 55 |
| McINNES | William James | 1926/03/19 | 63 |
| McINNES | William Leslie | 1945/06/22 | 59 |
| NAVEN | Jeremiah | 1893/09/08 | 44 |
| Thursday, 24 April 2008 | © Barry Cubitt | Page 1 of 2 |
Local Cemetery Index
Page 1
Page 2