| Hobbys Yards 4 |
| Last Name | First Names | Cemetery | Died | Age |
| MENDHAM | Frederick H.L. | Public | 1981/02/16 | 85 |
| MENDHAM | Jane | Uniting Church | 1880/06/12 | 64 |
| MENDHAM | Kate Gertrude | Uniting Church | 1884/05/21 | - |
| MENDHAM | Martha Zilla | Public | 1991/01/14 | 85 |
| MENDHAM | Max Sweetnam | Public | 1993/07/21 | 68 |
| MENDHAM | Reuben Miller | Public | 1979/01/18 | 79 |
| MENDHAM | Thomas | Uniting Church | 1870/11/02 | 54 |
| MORRISON | Adolphus | Uniting Church | 1919 | 46 |
| MORRISON | Alvin | Uniting Church | 1908/11/19 | 29 |
| MORRISON | Claude | Public | 1947/03/12 | 75 |
| MORRISON | Hubert | Public | 1989/10/07 | - |
| MORRISON | Jane | Uniting Church | 1912/11/28 | 75 |
| MORRISON | Jane | Public | 1938 | - |
| MORRISON | John Adolphus | Uniting Church | 1885/03/27 | 66 |
| MORRISON | Madeline | Uniting Church | 1879 | 8 |
| MORRISON | Margaret | Public | 1931 | - |
| MORRISON | Margaret Tyler | Uniting Church | 1896/12/06 | 56 |
| MORRISON | Randolph | Public | 70 |
| MORRISON | Rupert J. | Uniting Church | 1904/01/15 | 10 |
| MORRISON | un-named | Uniting Church | 1878 | 6d |
| MORRISON | William | Uniting Church | 1910/12/23 | 75 |
| MORRISSEY | Raymond James | Public | 1991/06/15 | 36 |
| NAVIN | Alan Leo | Public | 1967/01/04 | 56 |
| NAVIN | Albert W.P. | Public | 1956/04/19 | 51 |
| NAVIN | Alvina Violet | Public | 1973/04/28 | 69 |
| NAVIN | Claude S. | Public | 1985/04/25 | 77 |
| NAVIN | Michael James | Public | 1968 | 68 |
| OSBORNE | Ann Teasdale Chesher | Uniting Church | 1871/10/17 | 12y 3m |
| OSBORNE | Clara | Public | 1988/01/27 | 80 |
| OSBORNE | Eli Samuel | Public | 1958/11/03 | 62 |
| OSBORNE | Ellen | Uniting Church | 1907/04/10 | 75 |
| OSBORNE | Harold Joseph | Uniting Church | 1900/01/04 | 11 |
| OSBORNE | Henry | Uniting Church | 1901/10/26 | 86 |
| OSBORNE | Henry Matthew | Public | 1947/12/20 | 83 |
| OSBORNE | James | Public | 1981/07/14 | 71 |
| OSBORNE | James | Uniting Church | 1904/09/20 | 34 |
| OSBORNE | Selina Dorcas | Public | 1947/12/13 | 82 |
| OSBORNE | Thomas Ernest | Public | 1958/01/18 | 75 |
| PATTERSON | Alice | Public | 1956/12/09 | 57 |
| POUND | Catherine | 1911/06/29 | 86 |
| RENNIE | Robert Garner | Public | 1990/08/02 | 89 |
| SHAPTER | Agnes | Uniting Church | 1914/01/09 | 41 |
| STIFF | Phyllis | Public | 1984/07/25 | 56 |
| SULLIVAN | John | Public | - |
| TWEMLOW | Edward | (Corrected Entry) | 1908/04/20 | 43 |
| VAUGHAN | Elizabeth Caroline | Public | 1948/09/18 | 72 |
| WILLIAMS | Samuel | Public | 1932 | - |
| WILSON | Augustus | Public | 1964/11/26 | 86 |
| WILSON | Sarah Bird | Public | 1954/08/12 | 73 |
| Monday, 2 December 2002 | © Barry Cubitt | Page 4 of 4 |
4